VIHA Steel and Forging is a leading Alloy Steel Fasteners manufacturer, Alloy Steel Fasteners suppliers & Alloy Steel Fasteners exporters in all evaluations to client. To accomplish high level of client trust, we are distinctly pledged in offering an broad consignment of Alloy Steel Fasteners. These are made-up utilizing finest-grade material at very much furnished creation unit. Exhibited items are explored on pre-characterized requirement of value for for confirming their durability.
VIHA Steel and Forging provide optimum quality Alloy Steel fasteners in industry-specific shapes and size. Our Alloy Steel fasteners are widely demanded in the market for their efficiency and durability.
| Standard | : | ASTM / ASME A/SA 193 / 194 GR |
|---|---|---|
| Size | : | "¼ to 4” |
| Length | : | UPTO 5 METERS |
| Grade | : | B 6, B 7/ B 7M, B 16, 2, 2HM, 2H, GR 6, B 7, B 7M |
| Specification | : | IS, BS, ASTM |
| Type | : | Bolts, nuts, Washers, Anchor Fasteners, Stud Bolts, Eye Bolt, Stud, Threaded Rod, Cotter Pin, Socket Screw, Fine Fasteners & Spares, Foundation Fasteners, etc. |
| Standard / Material grade | C | MN | P | S | Si | CR | MO | AI | V |
|---|---|---|---|---|---|---|---|---|---|
| ASTM A193 B7 (Cr- Mo AISI 4140,4142,4145 ) | 0.37-0.49 | 0.65-1.10 | 0.035 Max | 0.04 Max | 0.15-0.35 | 30.75-1.20 | 0.15-0.25 | - | - |
| ASTM A1193 B7M (Cr- Mo AISI 4140,4142,4145 ) | 0.37-0.49 | 0.65-1.10 | 0.035 Max | 0.04 Max | 0.15-0.35 | 30.75-1.20 | 0.15-0.25 | - | - |
| ASTM A193 B16 (Cr- Mo -V ) | 0.36-0.47 | 0.45-0.70 | 0.035 Max | 0.04 Max | 0.15-0.35 | 0.80-1.15 | 0.50-0.65 | 0.015Max | 0.25-0.35 |
| ASTM A193 B5 (5% Cr AISI 501) | 0.10 max | 1.00 max | 0.040 max | 0.030 Max | 1.00 Max | 0.40 -6.00 | 0.40 -0.65 | - | - |
| ASTM A320-L7 (Cr- Mo AISI 4140,4142,4145 ) | 0.38-0.48 | 0.75-1.00 | 0.035 Max | 0.04 Max | 0.15-0.35 | 0.80-1.10 | 0.15-0.25 | - | - |
| ASTM A 320 L7M | 0.38-0.48 | 0.75-1.00 | 0.035 Max | 0.04 Max | 0.15-0.35 | 0.80-1.10 | 0.15-0.25 | - | - |
| ASTM A194 Gr.2H | 0.40 Min | 1.00 Max | 0.040 Max | 0.050 Max | 0.40 Max | - | - | - | - |
| ASTM A194 Gr.2HM | 0.40 Min | 1.00 Max | 0.040 Max | 0.050 Max | 0.40 Max | - | - | - | - |
| ASTM A194 Gr.4 | 0.40-0.50 | 0.70-0.90 | 0.035 Max | 0.04 Max | 0.15 - 0.35 | 0.20 - 0.30 | 0.15-0.25 | - | - |
Industrial Bolts:
Stud bolts, hex head bolts, socket hexagon head screw anchor bolts, u-bolts, j bolts, mushroom head square neck bolts, t- head bolts, wing screw bolts, eye bolts, eye bolts, foundation bolts, structural bolts,
Industrial Nuts:
Hexagon nuts, hexagon coupling nuts, hexagon thin nuts, square nuts, hexagon castle nuts, self locking nut, hexagon domed cap nuts.
Industrial Washers:
Plain washer, plain big & small washers, spring lock washers, spring washers heavy duty, tooth washers, star washers, tab washer with one & two tab
Industrial Screws:
Pan Head Slotted Screws, Hexagon Head Screws, Cheese Head Slotted Screws, Countersunk Head Slotted Screws, Countersunk Raised Head Slotted Screws, Pan Phillipse Head Screws, Countersunk Phillipse Raised Head Screws
If you have any queries related to Alloy Steel Fasteners feel free to contact us on :
Telephone :- +91-22-65554666 / +91-9702472746
Email :- exp@vihasteel.com
©VIHA Steel & Forging 2016 | Website Designed & SEO By Nuwebwave Technologies Pvt. Ltd.