VIHA Steel & Forging is a leading Titanium Fasteners manufacturer, Titanium Fasteners suppliers & Titanium Fasteners exporters. VIHA Steel and Forging offer an extensive variety of Titanium Fasteners that are manufactured from high grade raw material to be utilized as a part of various modern applications. These Titanium Fasteners are accessible with us in different details as indicated by the different mechanical prerequisites. In addition, we likewise offer customization according to the customers requests with respect to sizes and shapes. Titanium's physical characteristics of high quality, sturdiness, toughness, low thickness, corrosion resistance and biological compatibility make it useful in a variety of applications. It is these natural properties that makes titanium an extraordinary alloy to make nuts, fasteners, washers, hex top screws, and a wide variety of addition socket products / fasteners.
Today, titanium is used in aerospace applications, automobiles, prosthetics, buildings, and sporting equipment. Titanium likewise is esteemed in the petrochemical business, where it is utilized as a part of warmth exchangers and reactors. The automotive industry uses it in automotive components including connecting rods, valves, and suspension springs.
| Range | : | M10 TO M36 |
|---|---|---|
| Length | : | UPTO 5 METERS |
| Grade | : | Titanium Gr-1, Titanium Gr-2, Titanium Gr-5, Titanium Gr-7. |
| Specification | : | IS, BS, ASTM |
| Type | : | Hot Forged and Cold Forged |
| STANDARD | WERKSTOFF NR. | UNS |
|---|---|---|
| Titanium | 3.7035 / 3.7165 / 3.7235 | R50400 / R56400 / R52400 |
| CHEMICAL, PHYSICAL AND MECHANICAL PROPERTIES | |||||||
|---|---|---|---|---|---|---|---|
| CHEMICAL COMPOSITION | ASTM Grade | ||||||
| (Max. Values) | 1 | 2 | 5 | 7 | 9 | 12 | 23 |
| N, Nitrogen | 0,03 | 0,03 | 0,05 | 0,03 | 0,02 | 0,03 | 0,03 |
| C, Carbon | 0,1 | 0,1 | 0,1 | 0,1 | 0,05 | 0,08 | 0,08 |
| H, Hydrogen | 0,015 | 0,015 | 0,0125 | 0,015 | 0,013 | 0,015 | 0,0125 |
| Fe, Iron | 0,2 | 0,3 | 0,4 | 0,3 | 0,25 | 0,3 | 0,25 |
| O, Oxygen | 0,18 | 0,25 | 0,20 | 0,25 | 0,12 | 0,25 | 0.13 |
| Pd, Palladium | 0,12-0,25 | ||||||
| Al, Aluminum | 5,5-6,75 | 2,5-3,5 | 5,5-6.5 | ||||
| Mo, Molybdenum | 0,2-0,4 | ||||||
| V, Vanadium | 3,5-4,5 | 2,0-3,0 | 3,5-4,5 | ||||
| Ni, Nickel | 0,6-0,9 | ||||||
| Ti, Titanium | Bal. | Bal. | Bal. | Bal. | Bal. | Bal. | Bal. |
| MECHANICAL PROPERTIES | |||||||
| Tensile strength, min (Mpa) | 240,00 | 345,00 | 895,00 | 345,00 | 620,00 | 483,00 | 828,00 |
| Yield strength, 0,2% Offset, min (Mpa) | 170,00 | 275,00 | 825,00 | 275,00 | 483,00 | 345,00 | 759,00 |
| Elongation (in 4D, min, %) | 24,00 | 20,00 | 10,00 | 20,00 | 15,00 | 18,00 | 10,00 |
| Reduction of Area, min, % | 30,00 | 30,00 | 25,00 | 30,00 | 25,00 | 25,00 | 15,00 |
| Hardness * Interpolated | Rb70 | Rb80 | Rc36 | Rb80 | Rc28 | Rc17* | |
Industrial Bolts:
Stud bolts, hex head bolts, socket hexagon head screw anchor bolts, u-bolts, j bolts, mushroom head square neck bolts, t- head bolts, wing screw bolts, eye bolts, eye bolts, foundation bolts, structural bolts,
Industrial Nuts:
Hexagon nuts, hexagon coupling nuts, hexagon thin nuts, square nuts, hexagon castle nuts, self locking nut, hexagon domed cap nuts.
Industrial Washers:
Plain washer, plain big & small washers, spring lock washers, spring washers heavy duty, tooth washers, star washers, tab washer with one & two tab
Industrial Screws:
Pan Head Slotted Screws, Hexagon Head Screws, Cheese Head Slotted Screws, Countersunk Head Slotted Screws, Countersunk Raised Head Slotted Screws, Pan Phillipse Head Screws, Countersunk Phillipse Raised Head Screws
If you have any queries related to Titanium Fasteners feel free to contact us on :
Telephone :- +91-22-65554666 / +91-9702472746
Email :- exp@vihasteel.com
©VIHA Steel & Forging 2016 | Website Designed & SEO By Nuwebwave Technologies Pvt. Ltd.